黄彦良,许勇,杨丹,张琦超,王文成,路东柱,杨黎晖,王秀通.市政常见金属结构大气腐蚀防护方法及薄弱环节调查[J].装备环境工程,2020,17(4):1-7. HUANG Yan-liang,XU Yong,YANG Dan,ZHANG Qi-chao,WANG Wen-cheng,LU Dong-zhu,YANG Li-hui,WANG Xiu-tong.On Site Investigation on Atmospheric Corrosion Prevention Methods and Overlooked Aspects of Municipal Common Metal Structures[J].Equipment Environmental Engineering,2020,17(4):1-7. |
市政常见金属结构大气腐蚀防护方法及薄弱环节调查 |
On Site Investigation on Atmospheric Corrosion Prevention Methods and Overlooked Aspects of Municipal Common Metal Structures |
投稿时间:2018-07-23 修订日期:2018-08-23 |
DOI:10.7643/issn.1672-9242.2020.04.001 |
中文关键词: 金属结构 大气腐蚀 防护方法 现场调查 |
英文关键词:metal structure atmospheric corrosion protection method onsite investigation |
基金项目:山东省重点研发计划项目(2017GSF217010) |
|
Author | Institution |
HUANG Yan-liang | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Center for Ocean Mega-Science, Chinese Academy of Sciences, Qingdao, 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China |
XU Yong | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Center for Ocean Mega-Science, Chinese Academy of Sciences, Qingdao, 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China;University of Chinese Academy of Sciences, Beijing 100049, China |
YANG Dan | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China;University of Chinese Academy of Sciences, Beijing 100049, China |
ZHANG Qi-chao | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China;University of Chinese Academy of Sciences, Beijing 100049, China |
WANG Wen-cheng | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China;University of Chinese Academy of Sciences, Beijing 100049, China |
LU Dong-zhu | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Center for Ocean Mega-Science, Chinese Academy of Sciences, Qingdao, 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China |
YANG Li-hui | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Center for Ocean Mega-Science, Chinese Academy of Sciences, Qingdao, 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China |
WANG Xiu-tong | Key Laboratory of Marine Environment of Corrosion and Bio-fouling, Institute of Oceanology, Chinese Academy of Sciences, Qingdao 266071, China;Center for Ocean Mega-Science, Chinese Academy of Sciences, Qingdao, 266071, China;Open Studio for Marine Corrosion and Protection, Pilot National Laboratory for Marine Science and Technology, Qingdao 266237, China |
|
摘要点击次数: |
全文下载次数: |
中文摘要: |
文中对山东省17个市的常见市政金属结构的大气环境腐蚀防护现状进行了现场调查,分析了防护方法失效的原因。地理位置、温度、污染物、应力、焊接等因素直接或间接影响腐蚀防护的效果,氯离子沉积和大气污染是加速大气腐蚀防护失效的主要因素。防护方法的合理选择和防护方案的设计对于延长金属结构的使用寿命有重要作用。部分设施虽采用了较好的防护措施,但忽略了薄弱环节导致失效。其中,螺栓的腐蚀防护是一个薄弱环节,情况较为普遍。 |
英文摘要: |
In this paper, the atmospheric corrosion protection status of common municipal metal structures in 17 cities of Shandong province was investigated, and the reasons for the failure of some protection methods were analyzed. Geographical location, temperature, pollutants, stress, welding and other factors affect the corrosion protection directly or indirectly. The deposition of chloride ions and the adsorption of air pollutants are the most important factors accelerating the failure of atmospheric corrosion protection methods. The reasonable selection of protection methods and the design of protection schemes are very important for prolonging the service life of metal structures. Good protective measures were taken for some facilities, but they failed for neglecting of weak portions. Among them, the corrosion protection of bolts is a common problem that did not receive proper attention. |
查看全文 查看/发表评论 下载PDF阅读器 |
关闭 |
|
|
|